Grade 10 | Grade 11 | Grade 12 | |
Term 1 | 1. Control test, 1 hr, 60%. | 1. Control test, 1 hr, 60%. | 1. Control test, 1 hr, 60%. |
2. Course drawings: 40% | 2. Course drawings: 40% | 2. Course drawings: 40% | |
Freehand drawing | Mechanical and analytical exercises | Mechanical and analytical exercises | |
Geometrical construction | Mechanical assembly | Mechanical assembly | |
Ellipse | Isometric drawing | Civil floor plan with elevation | |
Two–point perspective | Civil site plan | ||
Two–point perspective | |||
Term 2 | 1. Mid-year exam, 3 hrs, 75% | 1. Mid-year exam, 3 hrs, 75% | 1. Mid-year exam, 3 hrs, 75% |
2. Course drawings: 25% | 2. Course drawings: 25% | 2. Course drawings: 25% | |
Two mechanical drawings | Civil floor plan with elevations | Mechanical assembly | |
Isometric drawing | Civil sectional elevation | Isometric drawing | |
Solid geometry | Solid geometry | ||
Interpenetration & development | |||
Term 3 | 1. Control test, 1 hr, 60% | 1. Control test, 1 hr, 60% | 1. Preparatory exam,3x2hr,75% |
2. Course drawings: 40% | 2. Course drawings: 40% | 2. Control test 15% | |
Solid geometry | Interpenetration & development | 3. Course drawings: 10% | |
Descriptive geometry | Development of transition piece | Development of transition piece | |
Civil floor plan | Loci (helix) | Loci (helix) | |
Civil sectional elevation | Loci (cam) | Loci (cam) | |
One–point perspective | Mechanical assembly | Loci (mechanical) | |
Mechanical assembly | |||
Term 4 | SBA | SBA | SBA |
-Tests 30 mks | -Tests 30 mks | -Tests 30 mks | |
-Course drawings | -Course drawings 30mks | -Course drawings 30mks | |
-Mid-yr 40mks | -Mid-yr 40mks | -Mid-yr 40mks | |
-PAT 100mks | -PAT 100mks |
-PAT 100mks |
|
Final Exam 200 marks | Final Exam 200 marks | Final Exam 200 marks | |